Molecular absorption in the cores of AGNOn the unified model
On the unified model

dc.contributor.advisor | Klein, Ulrich | |
dc.contributor.author | Impellizzeri, Caterina Maria Violette | |
dc.date.accessioned | 2020-04-12T18:27:49Z | |
dc.date.available | 2020-04-12T18:27:49Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/3689 | |
dc.description.abstract | One of the fundamental concepts in the unified scheme of AGN is that both Seyfert 1 and Seyfert 2 galaxies harbour supermassive black holes that act as nuclear engines, but in Seyfert 2 galaxies the nucleus is blocked from direct view by an optically and geometrically thick molecular torus. However, whilst the unified scheme has proven very successful, little is known about the physical properties of the torus itself. Searches for absorption lines of common molecules like CO and OH have mostly yielded non-detections. Before concluding that tori are not molecular, radiative excitation effects, which uppress the opacity in the lowest transitions due to the proximity to the high brightness temperature radio radiation from the nucleus causing excitation into higher states, must be investigated. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 520 Astronomie, Kartografie | |
dc.title | Molecular absorption in the cores of AGN | |
dc.title.alternative | On the unified model | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-15507 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 1550 | |
ulbbnediss.date.accepted | 05.09.2008 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Huchtmeier, Walter K. |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4368)