Novel Heterobimetallic Manganese-Chromium and Rhenium-Chromium ComplexesCoordination, Cyclometallation, Benzannulation and Haptotropic Metal Migration
Novel Heterobimetallic Manganese-Chromium and Rhenium-Chromium Complexes
Coordination, Cyclometallation, Benzannulation and Haptotropic Metal Migration

dc.contributor.advisor | Dötz, Karl Heinz | |
dc.contributor.author | Dubarle Offner, Julien | |
dc.date.accessioned | 2020-04-13T22:16:16Z | |
dc.date.available | 2020-04-13T22:16:16Z | |
dc.date.issued | 23.03.2009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/4040 | |
dc.description.abstract | A characteristic property of transition metal π-complexes with polycyclic aromatic ligands is their ability to undergo haptotropic rearrangements; the metal fragment is considered as the moveable functional group that is shifted between two non-equivalent rings of an oligocyclic ligand. We decided to add second different metal units coordinated to the (polyarene)Cr(CO)3 complexes in order to study their influences on the migration of the chromium moiety. In this context, we synthesized the first syn and anti heterobimetallic Cr(CO)3-Mn(CO)3 and Cr(CO)3-Re(CO)3 oligocyclic fused-arene complexes. Moreover, we investigated a novel synthesis of (N-heterocyclic polyarene)Cr(CO)3 and cyclomanganated (N-heterocyclic polyarene)Cr(CO)3 complexes. In all binuclear cases, the chromium-templated-[3+2+1] benzannulation of Fischer arylcarbenes bearing an additional metal label was employed to introduce the chromium moiety. The thermo-induced haptotropic chromium migrations along the π-face of the platforms were performed with all these complexes and yielded in most case to the desired thermodynamic haptotropomers. The intramolecular courses of the chromium fragment were confirmed by NMR-studies which revealed first order kinetics. Besides, all the heterobimetallic structures were determined by X-ray analyses. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Chromium | |
dc.subject | Manganese | |
dc.subject | Rhenium | |
dc.subject | Cyclomanganation | |
dc.subject | Fischer carbene | |
dc.subject | Benzannulation and Haptotropic Migration | |
dc.subject.ddc | 540 Chemie | |
dc.title | Novel Heterobimetallic Manganese-Chromium and Rhenium-Chromium Complexes | |
dc.title.alternative | Coordination, Cyclometallation, Benzannulation and Haptotropic Metal Migration | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-16828 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.affiliation.otherLocation1 | Paris | |
ulbbnediss.affiliation.otherName1 | Université Pierre et Marie Curie, Paris | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 1682 | |
ulbbnediss.date.accepted | 23.01.2009 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Rose, Eric |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4366)