Identification of hadronic τ decays using the τ lepton flight path and reconstruction and identification of jets with a low transverse energy at intermediate luminosities with an application to the search for the Higgs boson in vector boson fusion with the ATLAS experiment at the LHC
Identification of hadronic τ decays using the τ lepton flight path and reconstruction and identification of jets with a low transverse energy at intermediate luminosities with an application to the search for the Higgs boson in vector boson fusion with the ATLAS experiment at the LHC

dc.contributor.advisor | Wermes, Norbert | |
dc.contributor.author | Ruwiedel, Christoph | |
dc.date.accessioned | 2020-04-15T16:54:55Z | |
dc.date.available | 2020-04-15T16:54:55Z | |
dc.date.issued | 01.07.2010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/4613 | |
dc.description.abstract | Three studies of different components of the object reconstruction with the ATLAS experiment using simulated data are presented. In each study, a method for the improvement of the reconstruction is developed and the improvements are evaluated. The reconstruction of observables sensitive to the $\tau$ lepton lifetime and their use for the identification of hadronic $\tau$ decays are the subject of the first study. In the second study, a method for the identification of jets from the signal interaction in the presence of additional minimum bias interactions is developed and applied to the central jet veto in the vector boson fusion Higgs analysis. In the third study, the effects of additional minimum bias interactions close in time to the triggered event on the cluster formation and the determination of the jet energy are evaluated and the cluster formation is modified in a way such that the bias of the reconstructed jet energy is minimized. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Higgs | |
dc.subject | vbf | |
dc.subject | ATLAS | |
dc.subject | LHC | |
dc.subject | pileup | |
dc.subject | tau | |
dc.subject.ddc | 530 Physik | |
dc.title | Identification of hadronic τ decays using the τ lepton flight path and reconstruction and identification of jets with a low transverse energy at intermediate luminosities with an application to the search for the Higgs boson in vector boson fusion with the ATLAS experiment at the LHC | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-22071 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 2207 | |
ulbbnediss.date.accepted | 22.06.2010 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Ströher, Hans |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4292)