A Detailed Study of Galaxy Clusters with Weak Gravitational Lensing and X-rays
A Detailed Study of Galaxy Clusters with Weak Gravitational Lensing and X-rays
dc.contributor.advisor | Schneider, Peter | |
dc.contributor.author | Piel, Jennifer Miriam | |
dc.date.accessioned | 2020-04-17T23:34:18Z | |
dc.date.available | 2020-04-17T23:34:18Z | |
dc.date.issued | 17.07.2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/5341 | |
dc.description.abstract | Galaxy clusters represent the top of hierarchical structure formation with the largest dark matter halos. Their abundance with respect to mass and redshift can be used to constrain cosmological parameters. The most extensive cluster studies so far have been carried out in X-rays and in the optical, wherefore it is of particular interest to cross-calibrate cluster masses with both methods. Furthermore, weak lensing masses allow to calibrate scaling relations between X-ray observables and mass which may evolve with redshift. This work aims the precise calibration of cluster masses on a sample of five galaxy clusters at high and intermediate redshifts (0.3en |
|
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Kosmologie | |
dc.subject | Galaxienhaufen | |
dc.subject | schwacher Gravitationslinseneffekt | |
dc.subject | photometrische Rotverschiebung | |
dc.subject | Aperture-Mass-Statistik | |
dc.subject | Röntgenstrahlung | |
dc.subject | Skalierungsrelationen | |
dc.subject | Cosmology | |
dc.subject | Galaxy clusters | |
dc.subject | weak gravitational lensing | |
dc.subject | photometric redshifts | |
dc.subject | aperture mass statistics | |
dc.subject | X-rays | |
dc.subject | scaling relations | |
dc.subject.ddc | 520 Astronomie, Kartografie | |
dc.title | A Detailed Study of Galaxy Clusters with Weak Gravitational Lensing and X-rays | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-29149 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 2914 | |
ulbbnediss.date.accepted | 18.06.2012 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Reiprich, Thomas H. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4175)