Inflation and Dark Matter Primordial Black Holes
Inflation and Dark Matter Primordial Black Holes

dc.contributor.advisor | Drees, Manuel | |
dc.contributor.author | Erfani, Encieh | |
dc.date.accessioned | 2020-04-18T01:42:18Z | |
dc.date.available | 2020-04-18T01:42:18Z | |
dc.date.issued | 26.09.2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/5383 | |
dc.description.abstract | In this thesis a broad range of single field models of inflation are analyzed in light of all relevant recent cosmological data, checking whether they can lead to the formation of long--lived Primordial Black Holes (PBHs) to serve as candidates for Dark Matter. To that end we calculate the spectral index of the power spectrum of primordial perturbations as well as its first and second derivatives. PBH formation is possible only if the spectral index increases significantly at small scales, {\it i.e.~}large wave number $k$. Since current data indicate that the first derivative $\alpha_S$ of the spectral index $n_S(k_{\rm pivot})$ is negative at the pivot scale $k_{\rm pivot}$, PBH formation is only possible in the presence of a sizable and positive second derivative (``running of the running'') $\beta_S$. Among the three small--field and five large--field inflation models we analyze, only one small--field model, the "running--mass" model, allows PBH formation, for a narrow range of parameters. We also note that none of the models we analyze can accord for a large and negative value of $\alpha_S$, which is weakly preferred by current data. Similarly, proving conclusively that the second derivative of the spectral index is positive would exclude all the large--field models we investigated. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | |
dc.title | Inflation and Dark Matter Primordial Black Holes | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-29776 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 2977 | |
ulbbnediss.date.accepted | 24.08.2012 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Nilles, Hans Peter |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4383)