Simulations with the PANDA Micro-Vertex-Detector
Simulations with the PANDA Micro-Vertex-Detector
| dc.contributor.advisor | Brinkmann, Kai-Thomas | |
| dc.contributor.author | Kliemt, Ralf | |
| dc.date.accessioned | 2020-04-18T22:44:52Z | |
| dc.date.available | 2020-04-18T22:44:52Z | |
| dc.date.issued | 25.09.2013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/5733 | |
| dc.description.abstract | The PANDA experiment will be built at the upcoming FAIR facility at GSI in Darmstadt, featuring antiproton-proton reactions hadron physics in a medium energy range. Charm physics will play an important role and therefore secondary decays relatively close to the interaction zone as well. The MVD will be the detector closest to these and will provide high-quality vertex position measurements. Alongside the detector layout and hardware development a detailed detector simulation and reconstruction software is required. This work contains the detailed description and the performance studies of the software developed for the MVD. Furthermore, vertexing tools are introduced and their performance is studied for the MVD. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | PANDA | |
| dc.subject | Simulation | |
| dc.subject | MVD | |
| dc.subject | Vertex | |
| dc.subject | Simulations | |
| dc.subject.ddc | 530 Physik | |
| dc.title | Simulations with the PANDA Micro-Vertex-Detector | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | embargoedAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-33033 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 3303 | |
| ulbbnediss.date.accepted | 17.07.2013 | |
| ulbbnediss.dissNotes.extern | Diese Version ist nicht mehr verfügbar, die Dissertation wurde 2014 neu publiziert: http://nbn-resolving.org/urn:nbn:de:hbz:5n-31364 | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Thoma, Ulrike |
Files in this item

This document has got an embargo.
This item appears in the following Collection(s)
-
E-Dissertationen (4605)



