Rezidivwahrscheinlichkeit von Vorhofflimmern nach Kryoballon-Ablation in Abhängigkeit vom atrialen Fibrosegehalt in der MRT und von Inflammationsparametern
Rezidivwahrscheinlichkeit von Vorhofflimmern nach Kryoballon-Ablation in Abhängigkeit vom atrialen Fibrosegehalt in der MRT und von Inflammationsparametern

dc.contributor.advisor | Andrié, René Pascal | |
dc.contributor.author | Wolpers, Anne Caroline Sophie Elisabeth | |
dc.date.accessioned | 2020-04-25T19:15:06Z | |
dc.date.available | 2020-04-25T19:15:06Z | |
dc.date.issued | 15.11.2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/7750 | |
dc.description.abstract | Um den Langzeiterfolg einer therapeutischen Pulmonalvenenisolation abzuschätzen, wurde das Ausmaß der atrialen Fibrose bei 61 Vorhofflimmer-Patienten vor Durchführung einer Pulmonalvenenisolation mittels Magnetresonanztomographie (Gadolinium-MRT und T1 Mapping) bestimmt und mit der späteren Rezidivneigung im 1-Jahres-Verlauf in Beziehung gesetzt. Zudem wurden unterschiedliche Inflammationsparameter (wie Leukozyten, Myeloperoxidase, Serelaxin) vor Ablation in die Analyse mit einbezogen. In der multivariaten Cox Regressionsanalyse zeigten Patienten mit verstärkter Gadolinium Anreicherung und längeren T1 Relaxationszeiten signifikant mehr Rezidive (LGE hazard ratio (HR):5.487; P = 0.001) T1 Relaxationszeiten (HR:1.007; P = 0.001)). Das präprozedurale Kardio-MRT ist nutzbar, um den Ablationserfolg abzuschätzen und Patienten dementsprechend zu selektieren. | en |
dc.description.abstract | Cardiac magnetic resonance using late gadolinium enhancement and atrial T1 mapping predicts poor outcome in patients with atrial fibrillation after catheter ablation therapy To determine the pre-procedural value of different fibrotic biomarkers and comprehensive cardiac magnetic resonance (CMR) for the prediction of poor response to ablation therapy in patients with atrial fibrillation (AF). Left atrial (LA) late gadolinium enhancement (LGE) and native LA T1 relaxation times were assessed using CMR. Plasma levels of relaxin, myeloperoxidase and serum levels of matrix metalloproteinase (MMP)-mediated cardiac specific titin fragmentation and MMP-mediated type IV collagen degradation were obtained. Poor outcome was defined by the recurrence of AF during 1-year follow-up. 61 patients were included in final analysis. Twenty (32.8%) patients had recurrence of AF. Patients with a recurrence of AF had a higher percentage of LA LGE (26.7 ± 12.5% vs. 17.0 ± 7.7%; P < 0.001), higher LA T1 relaxation times (856.7 ± 112.2 ms vs. 746.8 ± 91.0 ms; P < 0.001) and higher plasma levels of relaxin (0.69 ± 1.34 pg/ml vs. 0.37 ± 0.88 pg/ml; P = 0.035). In the multivariate Cox regression analysis, poor ablation outcome was best predicted by advanced LGE stage (hazard ratio (HR):5.487; P = 0.001) and T1 relaxation times (HR:1.007; P = 0.001). Pre-procedural CMR is a valuable tool for prediction of poor response to catheter ablation therapy in patients with AF. It offers various imaging techniques for outcome prediction and might be valuable for a better patient selection prior to ablation therapy. | en |
dc.language.iso | deu | |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Vorhofflimmern | |
dc.subject | Fibrose | |
dc.subject | MRT | |
dc.subject | Ablation | |
dc.subject | Late Gadolinium Enhancement | |
dc.subject | Remodeling | |
dc.subject | Atrial Remodeling | |
dc.subject | inflammation | |
dc.subject | atrial fibrillation | |
dc.subject | fibrosis | |
dc.subject | MRI | |
dc.subject | CMR | |
dc.subject | LGE | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Rezidivwahrscheinlichkeit von Vorhofflimmern nach Kryoballon-Ablation in Abhängigkeit vom atrialen Fibrosegehalt in der MRT und von Inflammationsparametern | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-56414 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 5641 | |
ulbbnediss.date.accepted | 21.10.2019 | |
ulbbnediss.institute | Medizinische Fakultät / Kliniken : Medizinische Klinik und Poliklinik II - Kardiologie, Angiologie, Pneumologie und Internistische Intensivmedizin | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Nattermann, Jacob |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (1895)