Inclusive and differential cross-section measurements of tW single top-quark production at √s = 13 TeV with the ATLAS detector
Inclusive and differential cross-section measurements of tW single top-quark production at √s = 13 TeV with the ATLAS detector

dc.contributor.advisor | Brock, Ian C. | |
dc.contributor.author | Zhang, Rui | |
dc.date.accessioned | 2020-04-26T14:11:38Z | |
dc.date.available | 2020-04-26T14:11:38Z | |
dc.date.issued | 27.06.2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/7942 | |
dc.description.abstract | This thesis presents the inclusive cross-section measurement and so far the first differential cross-section measurement for the associated production of a top quark and a W boson, known as the tW-channel, at 13TeV. The dataset corresponds to an integrated luminosity of 36.1/fb, collected by the ATLAS detector at the LHC in 2015 and 2016. The inclusive cross-section is measured to be 71 ± 2 (stat.)+12 (syst.) ± 3 (lumi.) pb, which agrees with the theoretical prediction, indicating no new physics observed. Furthermore, a tW enriched region is selected and the differential cross-section is measured for several particle-level observables. Six observables are chosen, constructed from the masses and energies of leptons and jets as well as the transverse momenta of neutrinos. Measurements are normalised with the fiducial cross-section. Results are found to be in good agreement with predictions from several Monte Carlo event generators. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | |
dc.title | Inclusive and differential cross-section measurements of tW single top-quark production at √s = 13 TeV with the ATLAS detector | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-54880 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 5488 | |
ulbbnediss.date.accepted | 07.06.2019 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Wermes, Norbert |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)