Aptamer-mediated transactivation of transcription utilizing CRISPR/Cas9 and a photoreceptor
Aptamer-mediated transactivation of transcription utilizing CRISPR/Cas9 and a photoreceptor

dc.contributor.advisor | Mayer, Günter | |
dc.contributor.author | Renzl, Christian | |
dc.date.accessioned | 2021-12-16T11:20:52Z | |
dc.date.available | 2021-12-16T11:20:52Z | |
dc.date.issued | 16.12.2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/9481 | |
dc.description.abstract | In synthetic biology, spatio-temporal control of molecular functions is an essential tool for the investigation and manipulation of cellular processes. The usage of light enables a reversible non-invasive trigger, that stimulates photoreceptors, which translate energy into biological signals. Based on the photoreceptor PAL and CRISPR/dCas9, a platform was developed, that mediates light-dependent reversible transactivation of gene expression. While genetic coding space was minimized, the system combines a strong on-switch in the light with a very low background activity in the dark. The new tool adds to the existing building blocks used in synthetic biological circuit design and extends the degree of complexity for these systems. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | CRISPR | |
dc.subject | optogenetics | |
dc.subject | optoribogenetics | |
dc.subject | CRISPRa | |
dc.subject | genregulation | |
dc.subject | aptamers | |
dc.subject.ddc | 540 Chemie | |
dc.subject.ddc | 570 Biowissenschaften, Biologie | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Aptamer-mediated transactivation of transcription utilizing CRISPR/Cas9 and a photoreceptor | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-64851 | |
dc.relation.doi | https://doi.org/10.1002/anie.202009240 | |
dc.relation.doi | https://doi.org/10.1038/s41589-019-0346-y | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 6485 | |
ulbbnediss.date.accepted | 03.12.2021 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Molekulare Biomedizin / Life & Medical Sciences-Institut (LIMES) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Pankratz, Michael | |
ulbbnediss.contributor.gnd | 1250532396 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)