Weak Lensing Mass Determination of Eight X-ray Selected Galaxy Clusters from the 400d Survey
Weak Lensing Mass Determination of Eight X-ray Selected Galaxy Clusters from the 400d Survey
dc.contributor.advisor | Reiprich, Thomas H. | |
dc.contributor.author | Israel, Holger | |
dc.date.accessioned | 2020-04-16T18:19:13Z | |
dc.date.available | 2020-04-16T18:19:13Z | |
dc.date.issued | 19.01.2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/4911 | |
dc.description.abstract | Evolution in the mass function of galaxy clusters sensitively traces both the expansion history of the Universe and cosmological structure formation. Hence, measuring the number density of galaxy clusters as a function of redshift provides constraints to cosmological parameters, independent of other methods. Current results from these probes, including clusters of galaxies, are found to agree on a cosmological model dominated by Dark Energy and Cold Dark Matter. Investigating the unknown physical nature of Dark Energy ranks among the foremost questions in current cosmology. In particular, the presence or absence of evolution in Dark Energy density is expressed by the equation-of-state parameter. This thesis presents the first results from the 400d Galaxy Cluster Survey Weak Lensing Programme, in which optical follow-up observations for a sample of relatively distant (0.35 < z < 0.90) X-ray selected galaxy clusters are analysed and presented. Mass determination by weak gravitational lensing uses minute distortions in the images of background galaxies, caused by the relativistic curvature of space-time, to infer the mass of the intervening cluster. The weak lensing follow-up project aims at measuring reliable weak lensing masses for 36 clusters, for which a mass function and resulting cosmological constraints using Chandra X-ray observations have been published. Determining cluster masses by weak lensing makes possible a cross-calibration of the assumptions and systematics related to both the X-ray and weak lensing methods. As the initial phase of the 400d weak lensing programme project, observations of eight clusters were obtained with the Megacam instrument at the 6.5m MMT telescope, which we demonstrated to be well-suited for weak lensing. In this thesis, the successful weak lensing detections of these eight clusters are reported, leading to weak lensing mass estimates which then are compared to X-ray masses. For the pilot object, CL 0030+2618, the data analysis is described in great detail, focussing in particular on the construction of a catalogue of lensed background galaxies by using photometry in three passbands. In a synopsis involving several optical and X-ray methods, the identity of the brightest cluster galaxy is established and found to be consistent with both X-ray and weak lensing cluster centres for CL 0030+2618. Cluster masses are obtained by fitting the tangential weak lensing shear measured as a function of separation from the cluster centre with a profile function derived from the Navarro-Frenk-White Dark Matter density profile. Performing a similar analysis for the seven further clusters and investigating the spatial distribution of the lensing signal, multiple shear peaks and/or clusters are detected in three cases. In a comparison between the weak lensing and hydrostatic X-ray mass estimates for the eight clusters, good agreement and a power-law relation with remarkably small scatter are found. Preliminary scaling relation between the weak lensing masses and published X-ray observables of the eight clusters indicate the potential of the weak lensing survey, once observations are available for the complete 36 cluster sample. The completion of the 400d weak lensing survey is concluded to be feasible and promising. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Kosmologie | |
dc.subject | Beobachtende Kosmologie | |
dc.subject | Galaxienhaufen | |
dc.subject | Gravitationslinseneffekt | |
dc.subject | Dunkle Energie | |
dc.subject | Cosmology | |
dc.subject | Observational Cosmology | |
dc.subject | Galaxy Clusters | |
dc.subject | Gravitational Lensing | |
dc.subject | Dark Energy | |
dc.subject.ddc | 520 Astronomie, Kartografie | |
dc.title | Weak Lensing Mass Determination of Eight X-ray Selected Galaxy Clusters from the 400d Survey | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-24033 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 2403 | |
ulbbnediss.date.accepted | 17.12.2010 | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Schneider, Peter |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4175)